At its fourth week, I hope you are enjoying The Friday Humanitarian Scan. Although I have taken note of other useful resources such as Socialprotection.org, I have not had time to integrate them into the code, as they do not have RSS feeds. I am setting this as a challenge for the weekend! Here are your humanitarian reading materials for the dates between 17 and 23 January.
| Title | Source | Description | Pub Date |
|---|---|---|---|
| Gaza humanitarian crisis ‘far from being over,’ UN aid coordination office warns | UN News Humanitarian | Three months into the ceasefire in the Gaza Strip, the UN and partners have delivered tonnes of assistance items and carried out critical repairs, but this is only a temporary “Band-Aid” solution, a veteran aid worker has warned. | 2026-01-17 |
| Rising hunger and displacement pose growing economic risk, UN tells Davos | UN News Humanitarian | As global leaders gather at the World Economic Forum in Davos this week, UN agencies are warning that rising hunger and displacement are not only humanitarian emergencies but growing threats to global economic stability. | 2026-01-19 |
| World News in Brief: Food insecurity in Lebanon, Libya migrants freed, UNHCR tackles multiple emergencies – despite cuts | UN News Humanitarian | Since 2026, nearly 17 percent of Lebanon’s population has been living in a state of major food insecurity – a situation that is likely to worsen in the coming year. | 2026-01-19 |
| Yemen: Children are dying and it’s going to get worse, warns aid veteran | UN News Humanitarian | In Yemen, renewed political instability and economic woes linked to the war threaten to complicate the already difficult task of helping vulnerable people suffering from deepening hunger, illness and displacement, the UN’s top aid official there said on Monday. | 2026-01-19 |
| Mozambique floods heighten disease, malnutrition risks – UN agencies | UN News Humanitarian | Catastrophic flooding across Mozambique is devastating lives and livelihoods, sharply increasing the risk of disease outbreaks and malnutrition, while also forcing dangerous wildlife – including crocodiles – into flooded urban areas, the UN warned on Tuesday. | 2026-01-20 |
| UN strongly condemns demolition of UNRWA headquarters in East Jerusalem | UN News Humanitarian | The reported demolition underway early Tuesday of the headquarters of UN agency UNRWA by Israeli forces in occupied East Jerusalem – reportedly “under the watch of lawmakers and a member of the Government” – has prompted swift condemnation from the global body. | 2026-01-20 |
| Cold kills another infant in Gaza as West Bank displacement intensifies | UN News Humanitarian | Another child in the Gaza Strip has died from hypothermia as winter weather continues to whip the enclave, the UN said on Wednesday, citing information from the health authorities. | 2026-01-21 |
| Deaths and separations in migration: lessons from migrant women and children | ICRC Law & Policy | Many women and children are exposed to violence, exploitation and other risks, including death and family separation, during their migration journeys. Despite the recognition that gender and age shape migration experiences, there is limited data and analysis that systematically and directly addresses how and why migrant women and children go missing or become separated. To… The post Deaths and separations in migration: lessons from migrant women and children appeared first on Humanitarian Law | 2026-01-22 |
| World News in Brief: Winter attacks in Ukraine, looming food aid cuts in Nigeria, drought in Kenya | UN News Humanitarian | Russian forces launched a fresh wave of strikes across Ukraine this week which have left hundreds of thousands of families without electricity and heating amid freezing temperatures. | 2026-01-22 |
| Satellite detected water extents as of 23 January 2026 in Gaza, Maputo and Maputo City Provinces, Mozambique – Imagery Analysis: 23 January 2026, Published 23 Jan. 2026 V1 | ReliefWeb | Country: Mozambique Source: UN Satellite Centre Please refer to the attached Map. This map illustrates the flood extent derived from Sentinel-1 imagery acquired on 23 January 2026. Within the analysed area of approximately 43,500 km², an estimated 3,000 km² of land appears to be affected by floodwaters. Based on WorldPop spatial demographic data, approximately 230,000 people are exposed to or living in close proximity to the flooded areas. This is a preliminary analysis and has not yet been vali | 2026-01-23 |
| Northeast Nigeria Humanitarian Response: Health Sector Bulletin – November 2025 | ReliefWeb | Country: Nigeria Source: Health Cluster Please refer to the attached file. Highlights Insecurity, disease outbreaks, and the ongoing food security and nutrition emergency in North‑East Nigeria continue to exacerbate the challenges faced by State Ministries of Health, government institutions, and humanitarian partners in providing adequate support to address the drivers of humanitarian needs and mitigate their impact on affected populations. Leadership and coordination: HPC 2026: The Health Secto | 2026-01-23 |
| IOM Chief in Cyprus as EU Presidency Puts Migration into Action | ReliefWeb | Countries: Cyprus, World Source: International Organization for Migration Geneva/Nicosia, 23 January 2026 – The Director General of the International Organization for Migration (IOM), Amy Pope, has concluded a visit to Cyprus this week, following a series of high-level meetings, including at the EU Justice and Home Affairs (JHA) Council, which focused on advancing a comprehensive migration and asylum agenda. “Cyprus knows what it means to be on the frontline – and that experience really matters | 2026-01-23 |
| North Macedonia: Western Balkans — Мешани Миграциски Текови (декември 2025) [MK] | ReliefWeb | Countries: the Republic of North Macedonia, Albania, Bosnia and Herzegovina, Montenegro, Serbia Source: International Organization for Migration Please refer to the attached Infographic. | 2026-01-23 |
| Slovenia: Western Balkans — Mješoviti Migracijski Tokovi (Decembar 2025) [SI] | ReliefWeb | Countries: Slovenia, Albania, Bosnia and Herzegovina, Croatia, Greece, Serbia, the Republic of North Macedonia Source: International Organization for Migration Please refer to the attached Infographic. | 2026-01-23 |
| Lebanon — Cross Border Movement Update (13 – 19 January 2026) | ReliefWeb | Country: Lebanon Source: International Organization for Migration Please refer to the attached Infographic. | 2026-01-23 |
| Nigeria — North-west Nigeria — Kaduna State Flash Report 275 (18 January 2026) | ReliefWeb | Country: Nigeria Source: International Organization for Migration Please refer to the attached Infographic. | 2026-01-23 |
| Bosnia and Herzegovina: Western Balkans — Flukset e Përziera Migratore (Dhjetor 2025) [BS] | ReliefWeb | Countries: Bosnia and Herzegovina, Albania, Montenegro, Serbia, the Republic of North Macedonia Source: International Organization for Migration Please refer to the attached Infographic. | 2026-01-23 |
| Mali: West and Central Africa — Regional report on the transhumance tracking tool (January 2025) | ReliefWeb | Countries: Mali, Cameroon, Mauritania, Nigeria Source: International Organization for Migration Please refer to the attached Infographic. | 2026-01-23 |
| How CERF support helped deliver health care in Myanmar’s earthquake-affected areas | ReliefWeb | Country: Myanmar Source: World Health Organization In a small village in Kayin State, Daw May (name changed) worried that her youngest daughter was not growing well. The family relies on small-scale farming, and seasonal income losses often mean meals lack variety. The little girl became increasingly thin and fatigued. When a health care service provision team, supported by the OCHA-managed UN Global Emergency Fund (CERF), arrived to conduct nutrition checks and health education, the child was s | 2026-01-23 |
| Early warning systems and dryland communities in the Horn of Africa: Kenya country report | ReliefWeb | Country: Kenya Source: University of Edinburgh Please refer to the attached file. Abstract This report is part of a series drafted to respond to the challenge: “How can we bridge the disconnects between food security, climate, and natural hazards early warning systems and the anticipatory actions that pastoral and agro-pastoral communities in the Horn of Africa can take to overcome recurring shocks and threats to their lives and livelihoods?” | 2026-01-23 |
| Early warning systems and dryland communities in the Horn of Africa: Ethiopia country report | ReliefWeb | Country: Ethiopia Source: University of Edinburgh Please refer to the attached file. This report is part of a series drafted to respond to the challenge: “How can we bridge the disconnects between food security, climate, and natural hazards early warning systems and the anticipatory actions that pastoral and agro-pastoral communities in the Horn of Africa can take to overcome recurring shocks and threats to their lives and livelihoods?” | 2026-01-23 |
| Cameroon : North-West and South-West regions – Overview of the Humanitarian Access, January to December 2025 | ReliefWeb | Country: Cameroon Source: UN Office for the Coordination of Humanitarian Affairs Please refer to the attached Infographic. SITUATION OVERVIEW Between January and December 2025, at least 269 access constraints were documented in the North-West and South-West (NWSW) regions, with two humanitarian workers injured during this period. Humanitarian activities are not possible on Mondays, which are declared “ghost town” days, and during lockdowns imposed by non-State armed groups (NSAGs). NSAGs enforce | 2026-01-23 |
| Monthly Statistics Dashboard Benin December 2025 | ReliefWeb | Country: Benin Source: UN High Commissioner for Refugees Please refer to the attached Infographic. | 2026-01-23 |
| Mozambique: Floods HNRP Addendum – covering the period January – June 2026 (Issue January 2026) | ReliefWeb | Country: Mozambique Source: UN Office for the Coordination of Humanitarian Affairs Please refer to the attached file. As of 19 January 2026, the National Institute for Disaster Management (INGD) reports that nearly 600,000 people have been affected. The situation continues to evolve rapidly, with the number of affected people increasing as extensive flooding persists and controlled water releases from dams continue to prevent structural failure. These combined factors are prolonging inundation a | 2026-01-23 |
| Monthly Statistics Dashboard Ghana Dec 2025 | ReliefWeb | Country: Ghana Source: UN High Commissioner for Refugees Please refer to the attached Infographic. | 2026-01-23 |
| Côte d'Ivoire: Monthly Statistics Dashboard Cote d'Ivoire (December 2025) | ReliefWeb | Country: Côte d'Ivoire Source: UN High Commissioner for Refugees Please refer to the attached Infographic. | 2026-01-23 |
| Togo Monthly Statistics Dashboard December 2025 | ReliefWeb | Country: Togo Source: UN High Commissioner for Refugees Please refer to the attached Infographic. | 2026-01-23 |
| World: Apps for Translation & Interpretation | The IRC | ReliefWeb | Country: World Source: International Rescue Committee Please refer to the attached Infographic. | 2026-01-23 |
| World: Essential Concepts and Best Practices in Delivering MHPSS to People who have Experienced Forced Displacement | The IRC | ReliefWeb | Country: World Source: International Rescue Committee Please refer to the attached file. Conflict and displacement can disrupt financial well-being, relationships, sense of opportunity and connection, the ability to meet basic needs, and much more. Sexism, racism, other forms of oppression and marginalization, and constant toxic stress also degrade numerous areas of a person’s life and are often made worse during conflict and displacement. All these factors can negatively impact individual, comm | 2026-01-23 |
In case you missed previous weeks, here are some quick links for you:
The Friday Humanitarian Scan #1
Leave a Comment